Umshini we-T2150 ikakhulukazi owokucutshungulwa kwe-workpiece eyi-cylindrical.Ithuluzi ligcinwa lijikeleza futhi liphakela, lo mshini ungenza inqubo yokubhoboza, ukubhora, ukukhulisa kanye nokushiswa kwama-roller, njll. Umshini uhlanganiswe nohlelo lwe-CNC.Ngaphandle kokwenza imishini ngokusebenzisa imbobo, ingaphinda icubungule imbobo yesinyathelo kanye nembobo eyimpumputhe.I-spindle ye-headstock ishayelwa yi-DC motor enamandla amakhulu, isebenzisa ukuguqulwa kwesivinini samagiya amaningi kanye nokulawulwa kwesivinini esingenasinyathelo.Inqubo ithatha imodi yokuzungezisa ucezu lokusebenza kanye nokuphakelwa kwamathuluzi, okokupholisa kunikezwa isiphakeli sikawoyela noma ekupheleni kwebha eyisicefe, i-chip iphushwa ingcindezi yokupholisa.
Ingxenye ye-headstock ifakwe i-chuck yemihlathi emithathu noma emine, isiphakeli sikawoyela sibopha ucezu lomsebenzi nge-servo motor.Isiphakeli sikawoyela singanyakaziswa futhi sibekwe eduze komzimba wombhede, futhi sigcine amandla okugoqa angaguquki endaweni yokusebenza.Isistimu ye-hydraulic inokulawula okuhle lapho ibamba futhi ilungisa i-workpiece, enokuqina okuphezulu nokunemba okuhle.Isiphakeli sikawoyela samukela isakhiwo se-eksisi esiyinhloko esithuthukisa umthamo wokulayisha kanye nokunemba kokujikeleza.
Umzimba wombhede wenziwe ngensimbi enamandla kakhulu, eqinisekisa ukuthi umshini unokuqina okwanele.Ithrekhi yomhlahlandlela iphathwa ngobuchwepheshe obuqinile futhi inekhono elihle kakhulu lokumelana nokugqokwa kanye nekhono lokugcina ukunemba okuphezulu.Wonke amapharamitha wokusebenza akhonjiswa ngokuboniswa kwamamitha(Iphaneli ye-CNC itholakala eceleni kwengxenye ephakathi yomshini), i-clamping ye-workpiece kanye nokusebenza kuphephe kakhulu, kuyashesha futhi kuzinzile.Lo mshini usetshenziswa kabanzi ekukhiqizeni isilinda esikhethekile, isilinda samalahle, imishini ye-hydraulic, ishubhu le-boiler elicindezelayo, i-petroleum, ezempi, i-electrics kanye nezimboni ze-airspace.
NO | Izinto | Amapharamitha | |
1 | Amamodeli | I-TK2250 | I-TK2150 |
2 | Ibanga lobubanzi bokubhoboza | / | Φ40-Φ150mm |
3 | I-diameter eyisicefe ikhala | Φ120-Φ500mm | Φ120-Φ500mm |
4 | Max.ukujula kokubhora | 1000-18000mm | 1000-18000mm |
5 | Ububanzi bobubanzi bokubopha i-workpiece | Φ150-Φ650mm | Φ150-Φ650mm |
6 | Ukuphakama kwesikhungo sokuphotha komshini | 625 mm | 625 mm |
7 | Ibanga lesivinini sokuzungeza le-headstock spindle | 1-225r/min | 1-225r/min |
8 | Ububanzi bembobo yokuphotha | Φ130mm | Φ130mm |
9 | Idayamitha yembobo ye-spindle yangaphambili | I-Metric 140# | I-Metric 140# |
10 | Headstock motor amandla | 45KW, DC motor | 45KW, DC motor |
11 | Drill ibhokisi motor amandla | / | 22KW |
12 | Ibhokisi lokubhoboza ububanzi bembobo yokuphotha | / | Φ75mm |
13 | Imbobo ye-taper yangaphambili yebhokisi lokubhoboza | / | Φ85mm 1:20 |
14 | Isivinini sebhokisi lokushayela lakhala | / | 60-1000 r/min |
15 | Ibanga lejubane lokuphakelayo | 5-3000mm/min(ezingenasinyathelo) | 5-3000mm/min(ezingenasinyathelo) |
16 | Ukondla inqola isivinini ngokushesha | 3m/min | 3m/min |
17 | Okuphakelayo amandla emoto | 7.5KW | 7.5KW |
18 | Okuphakelayo ikalishi amandla motor ngokushesha | 36N.M | 36N.M |
19 | I-Hydraulic pump motor | N=1.5KW | N=1.5KW |
20 | Ingcindezi yomsebenzi elinganiselwe yesistimu ye-hydraulic | 6.3Mpa | 6.3Mpa |
21 | Injini yephampu yokupholisa | N=7.5KW(2 amaqembu), 5.5KW(1group) | N=7.5KW(2 amaqembu), 5.5KW(1group) |
22 | Ingcindezi yomsebenzi elinganiselwe yesistimu yokupholisa | 2.5Mpa | 2.5Mpa |
23 | Ukugeleza kwesistimu yokupholisa | 300, 600, 900L/min | 300, 600, 900L/min |
24 | Isistimu yokulawula ye-CNC | I-Siemens 808/ KND | I-Siemens 808/ KND |
Qaphela: uhlelo lokulawula izinombolo luyazikhethela